Note: (a) denotes an amendment made outside of the original award year
Page 6 of 59 results
| Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City Sort descending | State |
|---|---|---|---|---|---|---|---|
| LS-246194-OLS-20 | Utah State Library Division | 2020 | Grants to State Library Administrative Agencies | $2,015,862 | Grants to States Libraries | Salt Lake City | UT |
| LS-246164-OLS-20 | PR Dept. of ED/Public Library Programs | 2020 | Grants to State Library Administrative Agencies | $1,917,413 | Grants to States Libraries | San Juan | PR |
| LS-246181-OLS-20 | State Library | 2020 | Grants to State Library Administrative Agencies | $1,593,627 | Grants to States Libraries | Santa Fe | NM |
| LS-246163-OLS-20 | Illinois State Library | 2020 | Grants to State Library Administrative Agencies | $5,619,426 | Grants to States Libraries | Springfield | IL |
| LS-246167-OLS-20 | Dept of Planning & Natural Resources | 2020 | Grants to State Library Administrative Agencies | $100,443 | Grants to States Libraries | St Thomas | VI |
| LS-246149-OLS-20 | State Library of Florida | 2020 | Grants to State Library Administrative Agencies | $8,971,754 | Grants to States Libraries | Tallahassee | FL |
| LS-246168-OLS-20 | Kansas State Library | 2020 | Grants to State Library Administrative Agencies | $1,904,455 | Grants to States Libraries | Topeka | KS |
| LS-246171-OLS-20 | New Jersey State Library | 2020 | Grants to State Library Administrative Agencies | $4,176,749 | Grants to States Libraries | Trenton | NJ |
| LS-246143-OLS-20 | District of Columbia Public Library | 2020 | Grants to State Library Administrative Agencies | $1,064,056 | Grants to States Libraries | Washington | DC |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6