Note: (a) denotes an amendment made outside of the original award year
Page 6 of 59 results
| Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office Sort descending | City | State |
|---|---|---|---|---|---|---|---|
| LS-246195-OLS-20 | State of Vermont Department of Libraries | 2020 | Grants to State Library Administrative Agencies | $1,032,931 | Grants to States Libraries | Barre | VT |
| LS-246149-OLS-20 | State Library of Florida | 2020 | Grants to State Library Administrative Agencies | $8,971,754 | Grants to States Libraries | Tallahassee | FL |
| LS-246192-OLS-20 | Oregon State Library | 2020 | Grants to State Library Administrative Agencies | $2,401,036 | Grants to States Libraries | Salem | OR |
| LS-246184-OLS-20 | South Dakota State Library | 2020 | Grants to State Library Administrative Agencies | $1,132,165 | Grants to States Libraries | Pierre | SD |
| LS-246157-OLS-20 | Georgia Public Library Service | 2020 | Grants to State Library Administrative Agencies | $4,837,336 | Grants to States Libraries | Atlanta | GA |
| LS-246183-OLS-20 | New York State Library | 2020 | Grants to State Library Administrative Agencies | $8,201,170 | Grants to States Libraries | Albany | NY |
| LS-246196-OLS-20 | Library of Virginia | 2020 | Grants to State Library Administrative Agencies | $4,044,775 | Grants to States Libraries | Richmond | VA |
| LS-246175-OLS-20 | Palau, Ministry of Education | 2020 | Grants to State Library Administrative Agencies | $68,255 | Grants to States Libraries | Koror | PW |
| LS-246145-OLS-20 | Alaska State Library | 2020 | Grants to State Library Administrative Agencies | $1,073,876 | Grants to States Libraries | Juneau | AK |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6