Note: (a) denotes an amendment made outside of the original award year
Page 6 of 59 results
| Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State Sort descending |
|---|---|---|---|---|---|---|---|
| LS-246184-OLS-20 | South Dakota State Library | 2020 | Grants to State Library Administrative Agencies | $1,132,165 | Grants to States Libraries | Pierre | SD |
| LS-246193-OLS-20 | Texas State Library and Archives Commission | 2020 | Grants to State Library Administrative Agencies | $11,833,840 | Grants to States Libraries | Austin | TX |
| LS-246194-OLS-20 | Utah State Library Division | 2020 | Grants to State Library Administrative Agencies | $2,015,862 | Grants to States Libraries | Salt Lake City | UT |
| LS-246195-OLS-20 | State of Vermont Department of Libraries | 2020 | Grants to State Library Administrative Agencies | $1,032,931 | Grants to States Libraries | Barre | VT |
| LS-246191-OLS-20 | West Virginia Library Commission | 2020 | Grants to State Library Administrative Agencies | $1,477,637 | Grants to States Libraries | Charleston | WV |
| LS-246188-OLS-20 | Wyoming State Library | 2020 | Grants to State Library Administrative Agencies | $1,015,712 | Grants to States Libraries | Cheyenne | WY |
| LS-246161-OLS-20 | Guam Public Library | 2020 | Grants to State Library Administrative Agencies | $124,141 | Grants to States Libraries | Hagatna | GU |
| LS-246164-OLS-20 | PR Dept. of ED/Public Library Programs | 2020 | Grants to State Library Administrative Agencies | $1,917,413 | Grants to States Libraries | San Juan | PR |
| LS-246167-OLS-20 | Dept of Planning & Natural Resources | 2020 | Grants to State Library Administrative Agencies | $100,443 | Grants to States Libraries | St Thomas | VI |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6