Note: (a) denotes an amendment made outside of the original award
Page 29 of 287 results
Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State |
---|---|---|---|---|---|---|---|
RE-251098-OLS-21 | University of South Carolina | 2021 | Laura Bush 21st Century Librarian Program | $36,000 | Office of Library Services | Columbia | SC |
RE-18-19-0007-19 (a) | Kent State University (Kent State University, School of Information) | 2021 | Laura Bush 21st Century Librarian Program | $55,605 | Office of Library Services | Kent | OH |
RE-250055-OLS-21 | University of Arizona | 2021 | Laura Bush 21st Century Librarian Program | $249,974 | Office of Library Services | Tucson | AZ |
LG-250043-OLS-21 | University of Arizona | 2021 | National Leadership Grants - Libraries | $517,078 | Office of Library Services | Tucson | AZ |
RE-250091-OLS-21 | Califa Group | 2021 | Laura Bush 21st Century Librarian Program | $646,000 | Office of Library Services | San Francisco | CA |
RE-250024-OLS-21 | University at Buffalo (Department of Information Science) | 2021 | Laura Bush 21st Century Librarian Program | $213,303 | Office of Library Services | Amherst | NY |
RE-250087-OLS-21 | University at Buffalo (Department of Information Science) | 2021 | Laura Bush 21st Century Librarian Program | $478,044 | Office of Library Services | Amherst | NY |
Pagination
- First page
- Previous page
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29