Note: (a) denotes an amendment made outside of the original award
Page 6 of 59 results
Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State |
---|---|---|---|---|---|---|---|
LS-256809-OLS-24 | Colorado Department of Education | 2024 | Grants to State Library Administrative Agencies | $3,218,246 | Grants to States Libraries | Denver | CO |
LS-256806-OLS-24 | Alaska State Library | 2024 | Grants to State Library Administrative Agencies | $1,276,792 | Grants to States Libraries | Juneau | AK |
LS-256826-OLS-24 | Mississippi Library Commission | 2024 | Grants to State Library Administrative Agencies | $2,109,457 | Grants to States Libraries | Jackson | MS |
LS-256833-OLS-24 | State Library | 2024 | Grants to State Library Administrative Agencies | $1,797,977 | Grants to States Libraries | Santa Fe | NM |
LS-256829-OLS-24 | Nebraska Library Commission | 2024 | Grants to State Library Administrative Agencies | $1,746,652 | Grants to States Libraries | Lincoln | NE |
LS-256834-OLS-24 | North Carolina Department of Cultural Resources | 2024 | Grants to State Library Administrative Agencies | $5,089,381 | Grants to States Libraries | Raleigh | NC |
LS-256808-OLS-24 | California State Library | 2024 | Grants to State Library Administrative Agencies | $15,705,702 | Grants to States Libraries | Sacramento | CA |
LS-256818-OLS-24 | State Library of Iowa | 2024 | Grants to State Library Administrative Agencies | $2,210,343 | Grants to States Libraries | Des Moines | IA |
LS-256856-OLS-24 | Alele Museum and Public Library | 2024 | Grants to State Library Administrative Agencies | $130,951 | Grants to States Libraries | Majuro | MH |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6