Note: (a) denotes an amendment made outside of the original award
Page 23 of 225 results
Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State |
---|---|---|---|---|---|---|---|
RE-252396-OLS-22 | Western Carolina University (Hunter Library) | 2022 | Laura Bush 21st Century Librarian Program | $148,214 | Office of Library Services | Cullowhee | NC |
RE-252403-OLS-22 | San Jose State University (San Jose State University, Dr. Martin Luther King, Jr. Library) | 2022 | Laura Bush 21st Century Librarian Program | $150,000 | Office of Library Services | San Jose | CA |
RE-252405-OLS-22 | The 1947 Partition Archive | 2022 | Laura Bush 21st Century Librarian Program | $147,116 | Office of Library Services | Berkeley | CA |
NH-252430-OLS-22 | Bishop Museum | 2022 | Native Hawaiian Library Services | $150,000 | Office of Library Services | Honolulu | HI |
NAB-252170-OLS-22 | Chicken Ranch Rancheria of Me-Wuk Indians of California | 2022 | Native American Library Services: Basic Grants | $10,000 | Office of Library Services | Jamestown | CA |
Pagination
- First page
- Previous page
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23