Note: (a) denotes an amendment made outside of the original award
Page 23 of 225 results
Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State |
---|---|---|---|---|---|---|---|
NAE-252423-OLS-22 | Keweenaw Bay Indian Community | 2022 | Native American Library Services: Enhancement Grants | $150,000 | Office of Library Services | Baraga | MI |
NAE-252419-OLS-22 | Yerington Paiute Tribe | 2022 | Native American Library Services: Enhancement Grants | $149,993 | Office of Library Services | Yerington | NV |
NH-252430-OLS-22 | Bishop Museum | 2022 | Native Hawaiian Library Services | $150,000 | Office of Library Services | Honolulu | HI |
NH-252445-OLS-22 | Papa Ola Lokahi | 2022 | Native Hawaiian Library Services | $140,984 | Office of Library Services | Honolulu | HI |
NH-252442-OLS-22 | Ka Ipu Makani Cultural Heritage Center | 2022 | Native Hawaiian Library Services | $150,000 | Office of Library Services | Kaunakakai | HI |
Pagination
- First page
- Previous page
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23