Note: (a) denotes an amendment made outside of the original award
Page 40 of 396 results
Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State |
---|---|---|---|---|---|---|---|
ARPML-250502-OMLS-22 | Ohr-O'Keefe Museum of Art | 2022 | American Rescue Plan for Museums and Libraries | $19,000 | Other Initiatives | Biloxi | MS |
ARPML-250877-OMLS-22 | Musical Instrument Museum | 2022 | American Rescue Plan for Museums and Libraries | $30,000 | Other Initiatives | Phoenix | AZ |
AM-252502-OMS-22 | University of Washington (Burke Museum of Natural History and Culture) | 2022 | National Medals for Museum Service | $10,000 | Other Initiatives | Seattle | WA |
ARPML-251028-OMLS-22 | Oklahoma Contemporary Arts Center | 2022 | American Rescue Plan for Museums and Libraries | $49,338 | Other Initiatives | Oklahoma City | OK |
ARPML-250482-OMLS-22 | Children's Museum in Oak Lawn | 2022 | American Rescue Plan for Museums and Libraries | $25,726 | Other Initiatives | Oak Lawn | IL |
ARPML-250854-OMLS-22 | Atlantic City Free Public Library | 2022 | American Rescue Plan for Museums and Libraries | $50,000 | Other Initiatives | Atlantic City | NJ |
Pagination
- First page
- Previous page
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40