Note: (a) denotes an amendment made outside of the original award
Page 6 of 59 results
Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State |
---|---|---|---|---|---|---|---|
LS-253621-OLS-23 | State Library of Florida | 2023 | Grants to State Library Administrative Agencies | $8,478,750 | Grants to States Libraries | Tallahassee | FL |
LS-253648-OLS-23 | Oklahoma Department of Libraries | 2023 | Grants to State Library Administrative Agencies | $2,501,254 | Grants to States Libraries | Oklahoma City | OK |
LS-253666-OLS-23 | Guam Public Library | 2023 | Grants to State Library Administrative Agencies | $164,666 | Grants to States Libraries | Hagatna | GU |
LS-253638-OLS-23 | Montana State Library, Natural Resource Information System | 2023 | Grants to State Library Administrative Agencies | $1,428,817 | Grants to States Libraries | Helena | MT |
LS-253618-OLS-23 | Connecticut State Library | 2023 | Grants to State Library Administrative Agencies | $2,384,829 | Grants to States Libraries | Hartford | CT |
LS-253614-OLS-23 | Arizona State Library | 2023 | Grants to State Library Administrative Agencies | $3,810,439 | Grants to States Libraries | Phoenix | AZ |
LS-253656-OLS-23 | Utah State Library Division | 2023 | Grants to State Library Administrative Agencies | $2,291,110 | Grants to States Libraries | Salt Lake City | UT |
LS-253644-OLS-23 | New York State Library | 2023 | Grants to State Library Administrative Agencies | $8,514,600 | Grants to States Libraries | Albany | NY |
LS-253643-OLS-23 | State Library | 2023 | Grants to State Library Administrative Agencies | $1,807,075 | Grants to States Libraries | Santa Fe | NM |
Pagination
- First page
- Previous page
- 1
- 2
- 3
- 4
- 5
- 6