Note: (a) denotes an amendment made outside of the original award year
Page 30 of 300 results
Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State |
---|---|---|---|---|---|---|---|
ST-251094-OMS-21 | Metlar-Bodine House Museum | 2021 | Save America's Treasures | $150,000 | Office of Museum Services | Piscataway | NJ |
ST-251087-OMS-21 | Friends of the Texas Historical Commission | 2021 | Save America's Treasures | $101,673 | Office of Museum Services | Austin | TX |
ST-251095-OMS-21 | Sokaogon Chippewa Community | 2021 | Save America's Treasures | $132,684 | Office of Museum Services | Crandon | WI |
ST-251080-OMS-21 | City of New York, Department of Records and Information Services | 2021 | Save America's Treasures | $249,495 | Office of Museum Services | New York | NY |
ST-251083-OMS-21 | Columbia River Maritime Museum | 2021 | Save America's Treasures | $406,833 | Office of Museum Services | Astoria | OR |
ST-251097-OMS-21 | Woodlawn Conservancy | 2021 | Save America's Treasures | $125,000 | Office of Museum Services | Bronx | NY |
ST-251075-OMS-21 | B&O Railroad Museum | 2021 | Save America's Treasures | $500,000 | Office of Museum Services | Baltimore | MD |
ST-251096-OMS-21 | Vermont Department of Building and General Services | 2021 | Save America's Treasures | $241,208 | Office of Museum Services | Montpelier | VT |
ST-251079-OMS-21 | Center for Jewish History | 2021 | Save America's Treasures | $352,500 | Office of Museum Services | New York | NY |
MG-249168-OMS-21 | Orang-utan Conservation Genetics Project, Inc., The | 2021 | National Leadership Grants - Museums | $590,952 | Office of Museum Services | Madison | WI |
Pagination
- First page
- Previous page
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30