LS-00-14-0047-14

Library of Virginia

Log Number: LS-00-14-0047-14

Title Log Number Grantee Start Date End Date LSTA State Match Other Match
Virginia Newspaper Project LS-00-14-0047-14 Library of Virginia $200,936 $0 $0
Evergreen Virginia LS-00-14-0047-14 Library of Virginia $141,475 $0 $0
Find It Virginia LS-00-14-0047-14 Library of Virginia $1,303,880 $0 $0
Information Technology Support LS-00-14-0047-14 Library of Virginia $530,903 $0 $0
Early Virginia Collections LS-00-14-0047-14 Library of Virginia $26,303 $0 $0
In School and Out of School LS-00-14-0047-14 Library of Virginia $308,560 $0 $0
Aid to Public Libraries LS-00-14-0047-14 Library of Virginia $0 $15,189,700 $0
Early Literacy LS-00-14-0047-14 Library of Virginia $286,246 $0 $0
ERate LS-00-14-0047-14 Library of Virginia $14,255 $0 $0
Lifelong Learning LS-00-14-0047-14 Library of Virginia $14,309 $0 $0
Interlibrary loan LS-00-14-0047-14 Library of Virginia $90,871 $0 $0
Children and Youth Services Training LS-00-14-0047-14 Library of Virginia $93,464 $0 $0
Militia Commission Papers LS-00-14-0047-14 Library of Virginia $37,314 $0 $0
Crowd Sourcing User Engagement LS-00-14-0047-14 Library of Virginia $127,160 $0 $0
Public Library Data LS-00-14-0047-14 Library of Virginia $29,750 $0 $0