State Library of Iowa

Log Number: LS-00-16-0016-16

Page 1 of 15 results

Title Log Number Grantee Start Date End Date LSTA State Match Other Match
Statewide databases LS-00-16-0016-16 State Library of Iowa 09/30/2015 09/29/2017 $904,658 $0 $411,033
State Library Collections LS-00-16-0016-16 State Library of Iowa 09/30/2016 09/29/2017 $46,928 $0 $0
Early Literacy LS-00-16-0016-16 State Library of Iowa 09/30/2016 09/29/2017 $84,127 $0 $0
E-rate and Broadband LS-00-16-0016-16 State Library of Iowa 09/30/2016 09/29/2017 $48,814 $0 $0
Certification and Accreditation Programs LS-00-16-0016-16 State Library of Iowa 09/30/2016 09/29/2017 $232,569 $0 $0
Iowa Center for the Book LS-00-16-0016-16 State Library of Iowa 09/30/2016 09/29/2017 $1,883 $35,755 $0
State Library Staff Professional Development LS-00-16-0016-16 State Library of Iowa 09/30/2016 09/29/2017 $26,713 $0 $0
Summer Reading Programs LS-00-16-0016-16 State Library of Iowa 09/30/2016 09/29/2017 $36,196 $0 $0
LSTA Evaluation and Strategic Plan LS-00-16-0016-16 State Library of Iowa 09/30/2016 09/29/2017 $46,900 $0 $0
Enhance the Putting Libraries on the Web (PLOW) program LS-00-16-0016-16 State Library of Iowa 09/30/2016 09/29/2017 $497 $115,413 $0
Increasing Access to Materials and Services LS-00-16-0016-16 State Library of Iowa 09/30/2016 09/29/2017 $5,989 $0 $0
State Data Center LS-00-16-0016-16 State Library of Iowa 09/30/2016 09/29/2017 $148,987 $0 $0
Consulting and Continuing Education LS-00-16-0016-16 State Library of Iowa 09/30/2016 09/29/2017 $133,822 $389,849 $0
Enhancing Library Services LS-00-16-0016-16 State Library of Iowa 09/30/2015 09/29/2017 $25,182 $0 $0
Help Iowans Meet Special Needs LS-00-16-0016-16 DECORAH PUBLIC LIBRARY 09/30/2015 09/29/2017 $30,908 $0 $0