Texas State Library and Archives Commission

Log Number: LS-00-16-0044-16

Page 1 of 84 results

Title Log Number Grantee Start Date End Date LSTA State Match Other Match
Library Programming for Multiple Intelligences LS-00-16-0044-16 Texas A&M University Central Texas 08/31/2016 08/30/2017 $41,287 $0 $0
Library Small Business and Workforce Development Hub LS-00-16-0044-16 NANCY CAROL ROBERTS MEMORIAL LIBRARY 08/31/2016 08/30/2017 $15,500 $0 $0
Play On LS-00-16-0044-16 NANCY CAROL ROBERTS MEMORIAL LIBRARY 08/31/2016 08/30/2017 $16,350 $0 $0
Intermediate Level Computer and Job Search Classes LS-00-16-0044-16 DICKINSON PUBLIC LIBRARY 08/31/2016 08/30/2017 $4,435 $0 $0
'Bots and Books Again LS-00-16-0044-16 Central Texas Library System 08/31/2016 08/30/2017 $75,000 $0 $0
3D Labs @ Your Library LS-00-16-0044-16 Central Texas Library System 08/31/2016 08/30/2017 $74,987 $0 $0
Digital Literature For Everyone LS-00-16-0044-16 JACKSONVILLE PUBLIC LIBRARY 08/31/2016 08/30/2017 $7,553 $0 $0
Brain Food LS-00-16-0044-16 PLANO PUBLIC LIBRARY SYSTEM 08/31/2016 08/30/2017 $5,000 $0 $0
Play in the Library LS-00-16-0044-16 PLANO PUBLIC LIBRARY SYSTEM 08/31/2016 08/30/2017 $9,960 $0 $0
Art Spark LS-00-16-0044-16 PLANO PUBLIC LIBRARY SYSTEM 08/31/2016 08/30/2017 $69,336 $0 $0
Media Mentoring for Digital Literacy LS-00-16-0044-16 POTTSBORO AREA PUBLIC LIBRARY 08/31/2016 08/30/2017 $43,298 $0 $0
Borderland Newspapers Digitization Project LS-00-16-0044-16 University of North Texas System 08/31/2016 08/30/2017 $24,961 $0 $0
Texas Films Revealed, Take Two LS-00-16-0044-16 HOUSTON PUBLIC LIBRARY 08/31/2016 08/30/2017 $34,975 $0 $0
HEALTH LITERACY HAPPENS HERE! LS-00-16-0044-16 POTTSBORO AREA PUBLIC LIBRARY 08/31/2016 08/30/2017 $49,822 $0 $0
My Library Keeps Me Healthy - Year 2 Cultivating Health Literacy - Mental and Behavioral Health LS-00-16-0044-16 AUSTIN PUBLIC LIBRARY 08/31/2016 08/30/2017 $73,065 $0 $0