LS-00-16-0047-16

Library of Virginia

Log Number: LS-00-16-0047-16

Title Log Number Grantee Start Date End Date LSTA State Match Other Match
Information Technology Support LS-00-16-0047-16 Library of Virginia $648,042 $0 $0
Lifelong Learning LS-00-16-0047-16 Library of Virginia $25,365 $0 $0
Genealogy Education LS-00-16-0047-16 Library of Virginia $11,217 $0 $0
Early Literacy LS-00-16-0047-16 Library of Virginia $144,492 $0 $0
Virginia Newspaper Project LS-00-16-0047-16 Library of Virginia $109,060 $0 $0
Interlibrary loan LS-00-16-0047-16 Library of Virginia $85,014 $0 $0
5-Year Plan Evaluation LS-00-16-0047-16 Library of Virginia $40,000 $0 $0
Technololgy Consulting LS-00-16-0047-16 Library of Virginia $103,022 $0 $0
Governors' Electronic Records LS-00-16-0047-16 Library of Virginia $56,557 $0 $0
Find It Virginia LS-00-16-0047-16 Library of Virginia $1,614,640 $0 $0
E-Rate LS-00-16-0047-16 Library of Virginia $11,064 $0 $0
In School and Out of School LS-00-16-0047-16 Library of Virginia $231,499 $0 $0
Community Based Digital Projects LS-00-16-0047-16 Library of Virginia $40,552 $0 $0
21st Century Work Skills LS-00-16-0047-16 Library of Virginia $116,258 $0 $0
Public Library Data LS-00-16-0047-16 Library of Virginia $28,621 $0 $0