KY Department for Libraries and Archives
      
                Log Number: LS-00-17-0018-17
The Kentucky Department for Libraries and Archives will use funds to support the goals of their Five-Year Plan for FY 2013-2017, which reflect the purposes and priorities of the Library Services and Technology Act (LSTA).   The state goals include: 1) expanding access to information: discovery, delivery & innovation; 2) building foundations for sustainable growth and strengthen Kentucky Libraries; and 3)  strengthen support for targeted library programs and services. 
      
        
| Title | Log Number | Grantee | Start Date | End Date | LSTA | State Match | Other Match | 
|---|---|---|---|---|---|---|---|
| State Aid to Kentucky Public Libraries (MATCH ONLY) | LS-00-17-0018-17 | Kentucky Department for Libraries & Archives | $0 | $2,534,460 | $0 | ||
| Digitization | LS-00-17-0018-17 | Kentucky Department for Libraries & Archives | $13,305 | $0 | $10,985 | ||
| Public Library and Archival Staff Development | LS-00-17-0018-17 | Kentucky Department for Libraries & Archives | $173,966 | $138,508 | $7,796 | ||
| Technology Support | LS-00-17-0018-17 | Kentucky Department for Libraries & Archives | $70,362 | $12,253 | $0 | ||
| Youth Services & Summer Reading Support | LS-00-17-0018-17 | Kentucky Department for Libraries & Archives | $99,469 | $4,248 | $0 | ||
| Regional Consultants Support | LS-00-17-0018-17 | Kentucky Department for Libraries & Archives | $172,353 | $239,054 | $0 | ||
| Electronic Resources | LS-00-17-0018-17 | Kentucky Department for Libraries & Archives | $254,084 | $0 | $0 | ||
| Kentucky Talking Book Library | LS-00-17-0018-17 | Kentucky Department for Libraries & Archives | $438,102 | $7,622 | $102,433 | ||
| Information Access | LS-00-17-0018-17 | Kentucky Department for Libraries & Archives | $781,095 | $128,314 | $0 | ||
| Science in Play to Go – Muhlenberg County | LS-00-17-0018-17 | Kentucky Science Center | $15,000 | $0 | $0 | ||
| Science in Play to Go – Marshall County | LS-00-17-0018-17 | Kentucky Science Center | $15,000 | $0 | $0 | ||
| Prime Time Family Reading Time® | LS-00-17-0018-17 | Kentucky Humanities Council | $10,000 | $0 | $38,333 | 
