Texas State Library and Archives Commission

Log Number: LS-00-17-0044-17

Texas State Library and Archives Commission will use funds to support the goals of their Five-Year Plan for FY 2013-2017, which reflect the purposes and priorities of the Library Services and Technology Act (LSTA). State goals include: 1) Texans and Texas communities will have access to Internet connected resources and services through Texas libraries to meet community and personal goals and the support they need to use them successfully; 2) Texans will have access to library services to build a strong foundation for early learning, success in school, and lifelong learning; 3) Texans will enhance their business and workforce development, including entrepreneurial endeavors, through use of materials and services at their libraries; and 4) Texans will receive responsive library services.

Page 1 of 78 results

Title Log Number Grantee Start Date End Date LSTA State Match Other Match
Pop-up Library Programming LS-00-17-0044-17 Texas A&M University Central Texas 08/31/2017 08/30/2018 $45,178 $0 $0
LMYC Learns! LS-00-17-0044-17 PORT ISABEL PUBLIC LIBRARY 08/31/2017 08/30/2018 $32,263 $0 $0
TumbleBooks for Dickinson LS-00-17-0044-17 DICKINSON PUBLIC LIBRARY 08/31/2017 08/30/2018 $2,357 $0 $0
Bilingual Backpacks LS-00-17-0044-17 PLANO PUBLIC LIBRARY SYSTEM 08/31/2017 08/30/2018 $10,000 $0 $0
3-D Printer Labs @ Your Library LS-00-17-0044-17 Central Texas Library System 08/31/2017 08/30/2018 $75,000 $0 $0
EBSCO Discovery Service LS-00-17-0044-17 PLANO PUBLIC LIBRARY SYSTEM 08/31/2017 08/30/2018 $9,750 $0 $0
Art Spark, Year 2 LS-00-17-0044-17 PLANO PUBLIC LIBRARY SYSTEM 08/31/2017 08/30/2018 $61,085 $0 $0
Adventism in Texas Digitization Project LS-00-17-0044-17 Southwestern Adventist University 08/31/2017 08/30/2018 $7,500 $0 $0
Houston Public Library -- Learning Link LS-00-17-0044-17 HOUSTON PUBLIC LIBRARY 08/31/2017 08/30/2018 $75,000 $0 $0
Industrial Intelligence Series LS-00-17-0044-17 DEER PARK PUBLIC LIBRARY 08/31/2017 08/30/2018 $10,000 $0 $0
Placemaking for a Healthier Community LS-00-17-0044-17 POTTSBORO AREA PUBLIC LIBRARY 08/31/2017 08/30/2018 $72,889 $0 $0
Houston TECHLink LS-00-17-0044-17 HOUSTON PUBLIC LIBRARY 08/31/2017 08/30/2018 $8,996 $0 $0
Camp STREAM Unleashed LS-00-17-0044-17 HOUSTON PUBLIC LIBRARY 08/31/2017 08/30/2018 $74,800 $0 $0
STEM in a Box: Early Learner Edition LS-00-17-0044-17 HOUSTON PUBLIC LIBRARY 08/31/2017 08/30/2018 $10,000 $0 $0
Liftoff Houston Reloaded @ OJL! LS-00-17-0044-17 HOUSTON PUBLIC LIBRARY 08/31/2017 08/30/2018 $9,977 $0 $0