Awarded Grants
Share thisNote: (a) denotes an amendment made outside of the original award
Displaying 10421 - 10430 of 22425
| Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State | 
|---|---|---|---|---|---|---|---|
| NG-05-10-0153-10 | Pueble of Acoma | 2010 | Native American Library Services: Basic Grants | $7,000 | Office of Library Services | Pueblo of Acoma | NM | 
| NG-05-10-0183-10 | Ely Shoshone Tribe | 2010 | Native American Library Services: Basic Grants | $7,000 | Office of Library Services | Ely | NV | 
| RE-01-10-0018-10 | Pratt Institute (Pratt Institute, School of Information) | 2010 | Laura Bush 21st Century Librarian Program | $971,407 | Office of Library Services | Brooklyn | NY | 
| RE-06-10-0087-10 | Alaska State Library | 2010 | Laura Bush 21st Century Librarian Program | $185,427 | Office of Library Services | Juneau | AK | 
| NG-05-10-0094-10 | Shingle Springs Band Of Miwok Indians | 2010 | Native American Library Services: Basic Grants | $7,000 | Office of Library Services | Placerville | CA | 
| CM-00-10-0009-10 | Harbor History Museum | 2010 | Congressional Setasides, Museums | $200,000 | Office of Museum Services | Gig Harbor | WA | 
| IC-21-10-0069-10 | Trotting Horse Museum | 2010 | Conservation Program | $2,695 | Office of Museum Services | Goshen | NY | 
| IM-00-09-0001-09 (a) | American Alliance of Museums | 2010 | Museum Assessment Program | $460,000 | Office of Museum Services | Arlington | VA | 
| LG-65-10-0215-10 | Purdue University (Purdue University Libraries) | 2010 | National Leadership Grants - Libraries | $100,000 | Office of Library Services | West Lafayette | IN | 
| LS-00-10-0044-10 | Texas State Library and Archives Commission | 2010 | Grants to State Library Administrative Agencies | $11,692,064 | Grants to States Libraries | Austin | TX | 
