Awarded Grants
Share thisNote: (a) denotes an amendment made outside of the original award
Displaying 10451 - 10460 of 22425
| Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State | 
|---|---|---|---|---|---|---|---|
| LG-43-10-0008-10 | Connecticut State Library | 2010 | National Leadership Grants - Libraries | $238,605 | Other Initiatives | Hartford | CT | 
| MA-04-10-0189-10 | Hancock Shaker Village, Inc. | 2010 | Museums for America | $149,980 | Office of Museum Services | Pittsfield | MA | 
| IC-22-10-0029-10 | City of Somerville (Somerville Public Library) | 2010 | Conservation Program | $3,000 | Office of Museum Services | Somerville | MA | 
| LG-00-10-0248-10 | Foundation for Advancement in Conservation | 2010 | National Leadership Grants - Libraries | $30,000 | Office of Museum Services | Washington | DC | 
| LG-30-10-0163-10 | Pennsylvania Heritage Society | 2010 | National Leadership Grants - Libraries | $806,183 | Other Initiatives | Harrisburg | PA | 
| LS-00-10-0022-10 | Massachusetts Board of Library Commissioners | 2010 | Grants to State Library Administrative Agencies | $3,621,427 | Grants to States Libraries | Boston | MA | 
| LS-00-10-0055-10 | Dept of Planning & Natural Resources | 2010 | Grants to State Library Administrative Agencies | $109,714 | Grants to States Libraries | St Thomas | VI | 
| IC-21-10-0026-10 | Chippewa Valley Museum | 2010 | Conservation Program | $3,000 | Office of Museum Services | Eau Claire | WI | 
| MA-05-10-0423-10 | Morgan County Historical Society | 2010 | Museums for America | $45,540 | Office of Museum Services | McConnelsville | OH | 
| MA-06-10-0134-10 | Children's Museum of Indianapolis | 2010 | Museums for America | $150,000 | Office of Museum Services | Indianapolis | IN | 
