Awarded Grants
Share thisNote: (a) denotes an amendment made outside of the original award
Displaying 121 - 130 of 22425
| Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State | 
|---|---|---|---|---|---|---|---|
| NAB-256375-OLS-24 | Elk Valley Rancheria | 2024 | Native American Library Services: Basic Grants | $10,000 | Office of Library Services | Crescent City | CA | 
| NAB-256419-OLS-24 | Native Village of Napaimute | 2024 | Native American Library Services: Basic Grants | $10,000 | Office of Library Services | Bethel | AK | 
| IGSM-255932-OMS-24 | Onieda Community Mansion House | 2024 | Inspire! Grants for Small Museums | $25,000 | Office of Museum Services | Oneida | NY | 
| NAB-256536-OLS-24 | Karuk Tribe | 2024 | Native American Library Services: Basic Grants | $10,000 | Office of Library Services | Happy Camp | CA | 
| NAB-256537-OLS-24 | Hopi Tribe | 2024 | Native American Library Services: Basic Grants | $10,000 | Office of Library Services | Kykotsmovi | AZ | 
| IGSM-255741-OMS-24 | The Flow Chart Foundation | 2024 | Inspire! Grants for Small Museums | $25,000 | Office of Museum Services | Hudson | NY | 
| IGSM-256145-OMS-24 | Museum of Art Fort Collins | 2024 | Inspire! Grants for Small Museums | $52,884 | Office of Museum Services | Fort Collins | CO | 
| MA-255599-OMS-24 | Historical Society of Western Pennsylvania (Heinz History Center) | 2024 | Museums for America | $183,621 | Office of Museum Services | Pittsburgh | PA | 
| MA-256288-OMS-24 | National Museum of Mexican Art | 2024 | Museums for America | $245,341 | Office of Museum Services | Chicago | IL | 
| NAB-256352-OLS-24 | Cher-Ae Heights Indian Community of the Trinidad Rancheria | 2024 | Native American Library Services: Basic Grants | $10,000 | Office of Library Services | Trinidad | CA | 
