Awarded Grants
Share thisNote: (a) denotes an amendment made outside of the original award
Displaying 22301 - 22310 of 22425
| Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State | 
|---|---|---|---|---|---|---|---|
| IG-00-97-0855-97 | American Museum of Natural History | 1997 | General Operating Support | $112,500 | Office of Museum Services | New York | NY | 
| IM-01-97-0150-97 | Lorain County Historical Society (Hickories Museum of Lorain County Historical Society) | 1997 | Museum Assessment Program | $1,775 | Office of Museum Services | Elyria | OH | 
| IM-01-97-0204-97 | Portola Railroad Museum | 1997 | Museum Assessment Program | $1,775 | Office of Museum Services | Portola | CA | 
| IM-01-97-0205-97 | Temple Judea Museum of Keneseth Isreal | 1997 | Museum Assessment Program | $1,775 | Office of Museum Services | Elkins Park | PA | 
| IA-00-97-0069-97 | Purdue University Galleries | 1997 | Conservation Assessment Program | $6,030 | Office of Museum Services | West Lafayette | IN | 
| IA-00-97-0157-97 | Van Wyck Homestead Mus | 1997 | Conservation Assessment Program | $5,960 | Office of Museum Services | Fishkill | NY | 
| IC-00-97-0012-97 | Genesee Country Village and Museum | 1997 | Conservation Program | $39,435 | Office of Museum Services | Mumford | NY | 
| IG-00-97-0785-97 | Mystic Seaport Museum | 1997 | General Operating Support | $112,500 | Office of Museum Services | Mystic | CT | 
| IM-01-97-0027-97 | Metropolitan State College of Denver Center for the Visual Arts | 1997 | Museum Assessment Program | $1,775 | Office of Museum Services | Denver | CO | 
| IG-00-97-1044-97 | Tinker Swiss Cottage, Inc. | 1997 | General Operating Support | $23,473 | Office of Museum Services | Rockford | IL | 
