Awarded Grants
Share thisNote: (a) denotes an amendment made outside of the original award
Displaying 9711 - 9720 of 22425
| Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State | 
|---|---|---|---|---|---|---|---|
| MA-04-10-0160-10 | Gore Place | 2010 | Museums for America | $22,370 | Office of Museum Services | Waltham | MA | 
| MA-04-10-0375-10 | Parrish Art Museum | 2010 | Museums for America | $86,220 | Office of Museum Services | Water Mill | NY | 
| MA-05-10-0061-10 | Santa Barbara Botanic Garden | 2010 | Museums for America | $148,895 | Office of Museum Services | Santa Barbara | CA | 
| MA-04-10-0198-10 | Children's Museum of Manhattan | 2010 | Museums for America | $105,487 | Office of Museum Services | New York | NY | 
| MP-00-10-0040-10 | International Coalition of Sites of Conscience | 2010 | 21st Century Museum Professionals Prog | $268,327 | Office of Museum Services | New York | NY | 
| NG-01-10-0006-10 | Ponca Tribe of Nebraska | 2010 | Native American Library Services: Basic Grants | $6,000 | Office of Library Services | Niobrara | NE | 
| NG-01-10-0009-10 | Peoria Tribe of Indians of Oklahoma | 2010 | Native American Library Services: Basic Grants | $6,000 | Office of Library Services | Miami | OK | 
| NG-05-10-0132-10 | Confederated Tribes of the Umatilla Indian Reservation | 2010 | Native American Library Services: Basic Grants | $7,000 | Office of Library Services | Pendleton | OR | 
| IC-04-10-0304-10 | Victoria Mansion | 2010 | Conservation Program | $53,646 | Office of Museum Services | Portland | ME | 
| CL-00-10-0023-10 | Downingtown Library Company | 2010 | Congressional Setasides, Libraries | $350,000 | Office of Library Services | Downingtown | PA | 
