Awarded Grants
Share thisNote: (a) denotes an amendment made outside of the original award
Displaying 14411 - 14420 of 22425
| Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State | 
|---|---|---|---|---|---|---|---|
| IM-04-05-0111-05 | City of Cokato | 2005 | Museum Assessment Program | $2,325 | Office of Museum Services | Cokato | MN | 
| LG-05-05-0220-05 | WGBH Educational Foundation | 2005 | National Leadership Grants - Libraries | $166,500 | Office of Library Services | Brighton | MA | 
| MA-01-05-0095-05 | Cleveland Metroparks | 2005 | Museums for America | $147,575 | Office of Museum Services | Cleveland | OH | 
| MA-01-05-0341-05 | EdVenture | 2005 | Museums for America | $149,700 | Office of Museum Services | Columbia | SC | 
| MA-02-05-0012-05 | City of Elk City | 2005 | Museums for America | $138,100 | Office of Museum Services | Elk City | OK | 
| CL-00-05-0006-05 | Free Library of Philadelphia Foundation | 2005 | Congressional Setasides, Libraries | $74,400 | Office of Library Services | Philadelphia | PA | 
| CL-00-05-0021-05 | H. Leslie Perry Memorial Library | 2005 | Congressional Setasides, Libraries | $99,200 | Office of Library Services | Henderson | NC | 
| CM-00-05-0026-05 | North Carolina Museum of Art | 2005 | Congressional Setasides, Museums | $89,280 | Office of Museum Services | Raleigh | NC | 
| IA-00-05-0101-05 | Eldridge Street Project | 2005 | Conservation Assessment Program | $7,570 | Office of Museum Services | New York | NY | 
| IA-00-05-0109-05 | Turtle Bay Museums & Arboretum | 2005 | Conservation Assessment Program | $7,570 | Office of Museum Services | Redding | CA | 
