Awarded Grants
Share thisNote: (a) denotes an amendment made outside of the original award
Displaying 14421 - 14430 of 22425
| Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State | 
|---|---|---|---|---|---|---|---|
| IA-00-05-0131-05 | Center for Wooden Boats | 2005 | Conservation Assessment Program | $4,520 | Office of Museum Services | Seattle | WA | 
| IA-00-05-0163-05 | Saginaw Chippewa Indian Tribe of Michigan | 2005 | Conservation Assessment Program | $4,520 | Office of Museum Services | Mount Pleasant | MI | 
| LS-00-05-0061-05 | Alele Museum and Public Library | 2005 | Grants to State Library Administrative Agencies | $6,000 | Grants to States Libraries | Majuro | MH | 
| MA-01-05-0177-05 | Philadelphia Museum of Art | 2005 | Museums for America | $150,000 | Office of Museum Services | Philadelphia | PA | 
| MA-01-05-0250-05 | San Diego Natural History Museum | 2005 | Museums for America | $139,804 | Office of Museum Services | San Diego | CA | 
| MA-02-05-0084-05 | Parrish Art Museum | 2005 | Museums for America | $150,000 | Office of Museum Services | Water Mill | NY | 
| NG-01-05-0220-05 | Native Village of Napaimute | 2005 | Native American Library Services: Basic Grants | $5,000 | Office of Library Services | Bethel | AK | 
| NG-05-05-0024-05 | Cocopah Indian Tribe | 2005 | Native American Library Services: Basic Grants | $6,000 | Office of Library Services | Somerton | AZ | 
| NG-05-05-0090-05 | Pueblo of Zuni | 2005 | Native American Library Services: Basic Grants | $6,000 | Office of Library Services | Zuni | NM | 
| MA-01-05-0383-05 | Fonthill Museum | 2005 | Museums for America | $39,265 | Office of Museum Services | Doylestown | PA | 
