Awarded Grants
Share thisNote: (a) denotes an amendment made outside of the original award
Displaying 14441 - 14450 of 22425
| Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State | 
|---|---|---|---|---|---|---|---|
| MA-01-05-0251-05 | Golden DAR Pioneer Museum | 2005 | Museums for America | $137,475 | Office of Museum Services | Golden | CO | 
| MA-01-05-0258-05 | Amherst College (Emily Dickinson Museum) | 2005 | Museums for America | $105,703 | Office of Museum Services | Amherst | MA | 
| MA-01-05-0521-05 | University of Arizona | 2005 | Museums for America | $149,662 | Office of Museum Services | Tucson | AZ | 
| IM-01-05-0045-05 | Madison Museum of Fine Art | 2005 | Museum Assessment Program | $2,325 | Office of Museum Services | Madison | GA | 
| LS-00-05-0015-05 | Indiana State Library | 2005 | Grants to State Library Administrative Agencies | $3,317,057 | Grants to States Libraries | Indianapolis | IN | 
| NG-05-05-0153-05 | Native Village of Fort Yukon | 2005 | Native American Library Services: Basic Grants | $6,000 | Office of Library Services | Fort Yukon | AK | 
| CL-00-05-0035-05 | Claude Pepper Foundation, Inc. | 2005 | Congressional Setasides, Libraries | $496,000 | Office of Library Services | Tallahassee | FL | 
| IM-01-05-0005-05 | Los Altos History House Museum | 2005 | Museum Assessment Program | $2,325 | Office of Museum Services | Los Altos | CA | 
| NG-05-05-0137-05 | Pawnee Nation of Oklahoma | 2005 | Native American Library Services: Basic Grants | $6,000 | Office of Library Services | Pawnee | OK | 
| ST-03-04-0021-04 | New York City Police Museum | 2005 | Save America's Treasures | $100,000 | Office of Museum Services | New York | NY | 
