Awarded Grants
Share thisNote: (a) denotes an amendment made outside of the original award
Displaying 14641 - 14650 of 22425
| Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State | 
|---|---|---|---|---|---|---|---|
| NG-02-04-0217-04 | Eastern Band of Cherokee Indians | 2004 | Native American Library Services: Basic Grants | $2,000 | Office of Library Services | Cherokee | NC | 
| IC-05-04-0067-04 | Planting Fields Arboretum | 2004 | Conservation Program | $47,035 | Office of Museum Services | Oyster Bay | NY | 
| IM-01-04-0037-04 | Great Explorations Children's Museum | 2004 | Museum Assessment Program | $2,325 | Office of Museum Services | St. Petersburg | FL | 
| IM-01-04-0064-04 | Suffolk Seaboard Railroad Station Museum | 2004 | Museum Assessment Program | $2,325 | Office of Museum Services | Suffolk | VA | 
| LG-30-04-0243-04 | South Dakota School of Mines and Technology | 2004 | National Leadership Grants - Libraries | $149,980 | Other Initiatives | Rapid City | SD | 
| LS-00-04-0012-04 | Hawaii State Public Library System | 2004 | Grants to State Library Administrative Agencies | $1,041,366 | Grants to States Libraries | Honolulu | HI | 
| LS-00-04-0013-04 | Idaho State Library | 2004 | Grants to State Library Administrative Agencies | $1,084,890 | Grants to States Libraries | Boise | ID | 
| LS-00-04-0027-04 | Montana State Library, Natural Resource Information System | 2004 | Grants to State Library Administrative Agencies | $889,652 | Grants to States Libraries | Helena | MT | 
| MA-03-04-0291-04 | Grays Harbor Historical Seaport Authority | 2004 | Museums for America | $74,500 | Office of Museum Services | Aberdeen | WA | 
| NG-01-04-0215-04 | Pueblo of Taos | 2004 | Native American Library Services: Basic Grants | $4,000 | Office of Library Services | Taos | NM | 
