Awarded Grants
Share thisNote: (a) denotes an amendment made outside of the original award
Displaying 14651 - 14660 of 22425
| Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State | 
|---|---|---|---|---|---|---|---|
| NG-02-04-0046-04 | Ysleta Del Sur Pueblo | 2004 | Native American Library Services: Basic Grants | $2,000 | Office of Library Services | El Paso | TX | 
| CL-00-04-0025-04 | Westminster College | 2004 | Congressional Setasides, Libraries | $99,410 | Office of Library Services | New Wilmington | PA | 
| IA-00-04-0029-04 | Glacier County Historical Museum | 2004 | Conservation Assessment Program | $7,890 | Office of Museum Services | Cut Bank | MT | 
| IA-00-04-0084-04 | Historical Society of Pottawattamie County | 2004 | Conservation Assessment Program | $7,890 | Office of Museum Services | Council Bluffs | IA | 
| IC-05-04-0132-04 | University of Virginia Museum of Art | 2004 | Conservation Program | $47,140 | Office of Museum Services | Charlottesville | VA | 
| IM-01-04-0021-04 | Kandiyohi County Hist Society | 2004 | Museum Assessment Program | $2,325 | Office of Museum Services | Willmar | MN | 
| IM-02-04-0105-04 | National Building Museum | 2004 | Museum Assessment Program | $2,325 | Office of Museum Services | Washington | DC | 
| MA-01-04-0164-04 | Curious Kids Museum | 2004 | Museums for America | $25,100 | Office of Museum Services | St Joseph | MI | 
| MA-02-04-0821-04 | Greenwich Historical Society | 2004 | Museums for America | $69,205 | Office of Museum Services | Cos Cob | CT | 
| NG-01-04-0072-04 | Pueblo of Laguna | 2004 | Native American Library Services: Basic Grants | $4,000 | Office of Library Services | Laguna | NM | 
