Awarded Grants
Share thisNote: (a) denotes an amendment made outside of the original award
Displaying 14661 - 14670 of 22425
| Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State | 
|---|---|---|---|---|---|---|---|
| NG-01-04-0094-04 | Muscogee Creek Nation | 2004 | Native American Library Services: Basic Grants | $4,000 | Office of Library Services | Okmulgee | OK | 
| NG-02-04-0198-04 | Ely Shoshone Tribe | 2004 | Native American Library Services: Basic Grants | $2,000 | Office of Library Services | Ely | NV | 
| RE-05-04-0004-04 | Rutgers University, School of Communication, Department of Library and Information Science | 2004 | Laura Bush 21st Century Librarian Program | $969,773 | Office of Library Services | New Brunswick | NJ | 
| CL-00-04-0002-04 | Beth Medrash Govoha | 2004 | Congressional Setasides, Libraries | $497,050 | Office of Library Services | Lakewood | NJ | 
| CM-00-04-0061-04 | Mississippi Department of Archives and History | 2004 | Congressional Setasides, Museums | $447,345 | Office of Museum Services | Jackson | MS | 
| IA-00-04-0035-04 | Holocaust Museum Houston | 2004 | Conservation Assessment Program | $4,430 | Office of Museum Services | Houston | TX | 
| IA-00-04-0041-04 | Liberty Hall Museum | 2004 | Conservation Assessment Program | $7,730 | Office of Museum Services | Union | NJ | 
| LG-03-04-0084-04 | The University of Tennessee | 2004 | National Leadership Grants - Libraries | $241,775 | Office of Library Services | Knoxville | TN | 
| MA-02-04-0041-04 | Paine Art Center and Gardens | 2004 | Museums for America | $73,000 | Office of Museum Services | Oshkosh | WI | 
| MA-02-04-0556-04 | Tampa Museum of Art | 2004 | Museums for America | $115,633 | Office of Museum Services | Tampa | FL | 
