Awarded Grants
Share thisNote: (a) denotes an amendment made outside of the original award
Displaying 6201 - 6210 of 22425
| Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State | 
|---|---|---|---|---|---|---|---|
| NG-05-16-0155-16 | Ramona Band of Cahuilla Indians | 2016 | Native American Library Services: Basic Grants | $7,000 | Office of Library Services | Anza | CA | 
| NG-05-16-0282-16 | Chemehuevi Indian Tribe | 2016 | Native American Library Services: Basic Grants | $7,000 | Office of Library Services | Havasu Lake | CA | 
| NG-05-16-0284-16 | Confederated Salish and Kootenai Tribes | 2016 | Native American Library Services: Basic Grants | $7,000 | Office of Library Services | Pablo | MT | 
| LG-70-16-0009-16 | University of Texas at Austin (ARTstor) | 2016 | National Leadership Grants - Libraries | $237,744 | Office of Library Services | Austin | TX | 
| MA-11-16-0514-16 | Stan Hywet Hall and Gardens | 2016 | Museums for America | $25,000 | Office of Museum Services | Akron | OH | 
| MA-31-16-0539-16 | Mennonite Heritage Center | 2016 | Museums for America | $24,119 | Office of Museum Services | Harleysville | PA | 
| NG-05-16-0076-16 | Ninilchik Village | 2016 | Native American Library Services: Basic Grants | $7,000 | Office of Library Services | Ninilchik | AK | 
| NG-05-16-0089-16 | Santa Rosa Band of Cahuilla Indians | 2016 | Native American Library Services: Basic Grants | $7,000 | Office of Library Services | Anza | CA | 
| NG-05-16-0187-16 | Spirit Lake Nation | 2016 | Native American Library Services: Basic Grants | $7,000 | Office of Library Services | Fort Totten | ND | 
| LG-73-16-0006-16 | Florida State University | 2016 | National Leadership Grants - Libraries | $49,950 | Office of Library Services | Tallahassee | FL | 
