Awarded Grants
Share thisNote: (a) denotes an amendment made outside of the original award
Displaying 201 - 210 of 243
| Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State | 
|---|---|---|---|---|---|---|---|
| MG-45-15-0029-15 | National Audubon Society (Wildcat Glades Conservation and Audubon Center) | 2015 | National Leadership Grants - Museums | $25,000 | Office of Museum Services | New York | NY | 
| MG-10-14-0028-14 | Peabody Essex Museum | 2014 | National Leadership Grants - Museums | $473,453 | Office of Museum Services | Salem | MA | 
| MG-00-14-0075-14 | Association of Children's Museums | 2014 | National Leadership Grants - Museums | $126,445 | Office of Museum Services | Arlington | VA | 
| MG-20-14-0053-14 | Cool Culture, Inc. | 2014 | National Leadership Grants - Museums | $449,800 | Office of Museum Services | Brooklyn | NY | 
| MG-20-14-0060-14 | Museum of Science, Boston | 2014 | National Leadership Grants - Museums | $460,292 | Office of Museum Services | Boston | MA | 
| MG-30-14-0035-14 | Florida Association of Museums | 2014 | National Leadership Grants - Museums | $293,411 | Office of Museum Services | Tallahassee | FL | 
| MG-00-14-0002-14 | American Alliance of Museums | 2014 | National Leadership Grants - Museums | $133,595 | Office of Museum Services | Arlington | VA | 
| MG-00-14-0002-14 (a) | American Alliance of Museums | 2014 | National Leadership Grants - Museums | $322,050 | Office of Museum Services | Arlington | VA | 
| MG-00-14-0077-14 | Exploratorium | 2014 | National Leadership Grants - Museums | $750,000 | Office of Museum Services | San Francisco | CA | 
| MG-20-14-0023-14 | New School | 2014 | National Leadership Grants - Museums | $484,769 | Office of Museum Services | New York | NY | 
