Awarded Grants
Share thisNote: (a) denotes an amendment made outside of the original award
Displaying 211 - 220 of 243
| Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State | 
|---|---|---|---|---|---|---|---|
| MG-30-14-0045-14 | Lincoln Park Zoo | 2014 | National Leadership Grants - Museums | $77,773 | Office of Museum Services | Chicago | IL | 
| MG-30-14-0037-14 | George Mason University | 2014 | National Leadership Grants - Museums | $365,999 | Office of Museum Services | Fairfax | VA | 
| MG-30-14-0037-14 (a) | George Mason University | 2014 | National Leadership Grants - Museums | $25,000 | Office of Museum Services | Fairfax | VA | 
| MG-10-14-0067-14 | University of Washington | 2014 | National Leadership Grants - Museums | $140,066 | Office of Museum Services | Seattle | WA | 
| MG-00-14-0074-14 | Children's Museum of Pittsburgh | 2014 | National Leadership Grants - Museums | $425,192 | Office of Museum Services | Pittsburgh | PA | 
| MG-30-14-0072-14 | Cincinnati Zoo and Botanical Garden | 2014 | National Leadership Grants - Museums | $345,777 | Office of Museum Services | Cincinnati | OH | 
| MG-00-14-0076-14 | Foundation for Advancement in Conservation | 2014 | National Leadership Grants - Museums | $275,000 | Office of Museum Services | Washington | DC | 
| MG-10-14-0006-14 | Association of Children's Museums | 2014 | National Leadership Grants - Museums | $273,000 | Office of Museum Services | Arlington | VA | 
| MG-10-14-0010-14 | California Association of Museums | 2014 | National Leadership Grants - Museums | $374,516 | Office of Museum Services | Santa Cruz | CA | 
| MG-00-14-0001-14 | Heritage Preservation | 2014 | National Leadership Grants - Museums | $208,747 | Office of Museum Services | Washington | DC | 
