Awarded Grants
Share thisNote: (a) denotes an amendment made outside of the original award
Displaying 231 - 240 of 243
| Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State | 
|---|---|---|---|---|---|---|---|
| MG-20-13-0030-13 | International Coalition of Sites of Conscience | 2013 | National Leadership Grants - Museums | $287,762 | Office of Museum Services | New York | NY | 
| MG-30-13-0104-13 | Rochester Institute of Technology | 2013 | National Leadership Grants - Museums | $240,922 | Office of Museum Services | Rochester | NY | 
| MG-30-13-0084-13 | Conservation Center for Art and Historic Artifacts | 2013 | National Leadership Grants - Museums | $189,099 | Office of Museum Services | Philadelphia | PA | 
| MG-10-13-0056-13 | Children's Museum Houston | 2013 | National Leadership Grants - Museums | $472,101 | Office of Museum Services | Houston | TX | 
| MG-00-13-0111-13 | Association of Academic Museums and Galleries | 2013 | National Leadership Grants - Museums | $60,000 | Office of Museum Services | Easton | PA | 
| MG-10-13-0074-13 | USS Constitution Museum | 2013 | National Leadership Grants - Museums | $280,623 | Office of Museum Services | Boston | MA | 
| MG-10-13-0090-13 | Exploratorium | 2013 | National Leadership Grants - Museums | $249,659 | Office of Museum Services | San Francisco | CA | 
| MG-10-13-0021-13 | Museum of Science, Boston | 2013 | National Leadership Grants - Museums | $128,822 | Office of Museum Services | Boston | MA | 
| MG-30-13-0086-13 | Houston Zoo | 2013 | National Leadership Grants - Museums | $459,147 | Office of Museum Services | Houston | TX | 
| MG-30-13-0087-13 | Newfields | 2013 | National Leadership Grants - Museums | $165,385 | Office of Museum Services | Indianapolis | IN | 
