Awarded Grants
Share thisNote: (a) denotes an amendment made outside of the original award
Displaying 61 - 70 of 243
| Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State | 
|---|---|---|---|---|---|---|---|
| MG-249745-OMS-21 | Children's Discovery Museum of San Jose | 2021 | National Leadership Grants - Museums | $310,517 | Office of Museum Services | San Jose | CA | 
| MG-249862-OMS-21 | Denver Botanic Gardens | 2021 | National Leadership Grants - Museums | $245,033 | Office of Museum Services | Denver | CO | 
| MG-249011-OMS-21 | Cincinnati Zoo and Botanical Garden | 2021 | National Leadership Grants - Museums | $877,678 | Office of Museum Services | Cincinnati | OH | 
| MG-249150-OMS-21 | Museum of Science and Industry, Chicago | 2021 | National Leadership Grants - Museums | $175,150 | Office of Museum Services | Chicago | IL | 
| MG-249353-OMS-21 | Metropolitan Museum of Art | 2021 | National Leadership Grants - Museums | $647,000 | Office of Museum Services | New York | NY | 
| MG-249123-OMS-21 | Pennsylvania State University | 2021 | National Leadership Grants - Museums | $83,040 | Office of Museum Services | University Park | PA | 
| MG-249168-OMS-21 | Orang-utan Conservation Genetics Project, Inc., The | 2021 | National Leadership Grants - Museums | $590,952 | Office of Museum Services | Madison | WI | 
| MG-249465-OMS-21 | Discovery Center at Murfree Spring | 2021 | National Leadership Grants - Museums | $941,787 | Office of Museum Services | Murfreesboro | TN | 
| MG-249183-OMS-21 | New England Museum Association | 2021 | National Leadership Grants - Museums | $598,900 | Office of Museum Services | Arlington | MA | 
| MG-246590-OMS-20 (a) | Association of Children's Museums | 2021 | National Leadership Grants - Museums | $145,291 | Office of Museum Services | Arlington | VA | 
