Awarded Grants
Share thisNote: (a) denotes an amendment made outside of the original award
Displaying 91 - 100 of 243
| Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State | 
|---|---|---|---|---|---|---|---|
| MG-246037-OMS-20 | Omaha's Henry Doorly Zoo and Aquarium | 2020 | National Leadership Grants - Museums | $445,069 | Office of Museum Services | Omaha | NE | 
| MG-60-19-0014-19 | Foundation for Advancement in Conservation | 2019 | National Leadership Grants - Museums | $241,907 | Office of Museum Services | Washington | DC | 
| MG-70-19-0057-19 | New York Botanical Garden | 2019 | National Leadership Grants - Museums | $939,269 | Office of Museum Services | Bronx | NY | 
| MG-70-19-0055-19 | Claremont Graduate University (Getty Leadership Institute ) | 2019 | National Leadership Grants - Museums | $483,764 | Office of Museum Services | Claremont | CA | 
| MG-80-19-0029-19 | Children's Museum of Tacoma | 2019 | National Leadership Grants - Museums | $186,567 | Office of Museum Services | Tacoma | WA | 
| MG-50-19-0046-19 | Pennsylvania Museums | 2019 | National Leadership Grants - Museums | $163,498 | Office of Museum Services | Harrisburg | PA | 
| MG-70-19-0007-19 | Association of Tribal Archives, Libraries, and Museums | 2019 | National Leadership Grants - Museums | $250,000 | Office of Museum Services | Oklahoma City | OK | 
| MG-60-19-0064-19 | Chicago Botanic Garden | 2019 | National Leadership Grants - Museums | $731,633 | Office of Museum Services | Glencoe | IL | 
| MG-80-19-0042-19 | Association of Children's Museums | 2019 | National Leadership Grants - Museums | $284,000 | Office of Museum Services | Arlington | VA | 
| MG-70-19-0019-19 | North Carolina Department of Cultural Resources | 2019 | National Leadership Grants - Museums | $465,149 | Office of Museum Services | Raleigh | NC | 
