Awarded Grants
Share thisNote: (a) denotes an amendment made outside of the original award
Displaying 111 - 120 of 470
| Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State | 
|---|---|---|---|---|---|---|---|
| MN-245304-OMS-20 | Forest County Potawatomi Community | 2020 | Native American/Native Hawaiian Museum Services | $100,000 | Office of Museum Services | Crandon | WI | 
| MN-246032-OMS-20 | Crow Tribe of Indians | 2020 | Native American/Native Hawaiian Museum Services | $100,000 | Office of Museum Services | Crow Agency | MT | 
| MN-245407-OMS-20 | Soboba Band of Luiseno Indians | 2020 | Native American/Native Hawaiian Museum Services | $66,630 | Office of Museum Services | San Jacinto | CA | 
| MN-246021-OMS-20 | Dry Creek Rancheria Band of Pomo Indians | 2020 | Native American/Native Hawaiian Museum Services | $77,250 | Office of Museum Services | Santa Rosa | CA | 
| MN-246046-OMS-20 | Pyramid Lake Paiute Tribe | 2020 | Native American/Native Hawaiian Museum Services | $98,271 | Office of Museum Services | Nixon | NV | 
| MN-245477-OMS-20 | Kaw Nation | 2020 | Native American/Native Hawaiian Museum Services | $75,619 | Office of Museum Services | Kaw City | OK | 
| MN-245454-OMS-20 | Grand Traverse Band of Ottawa and Chippewa Indians | 2020 | Native American/Native Hawaiian Museum Services | $63,186 | Office of Museum Services | Peshawbestown | MI | 
| MN-245727-OMS-20 | Shawnee Tribe | 2020 | Native American/Native Hawaiian Museum Services | $52,469 | Office of Museum Services | Miami | OK | 
| MN-245738-OMS-20 | Native Village of Eyak | 2020 | Native American/Native Hawaiian Museum Services | $77,750 | Office of Museum Services | Cordova | AK | 
| MN-245754-OMS-20 | Bishop Museum | 2020 | Native American/Native Hawaiian Museum Services | $99,858 | Office of Museum Services | Honolulu | HI | 
