Awarded Grants
Share thisNote: (a) denotes an amendment made outside of the original award
Displaying 15271 - 15280 of 22425
| Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State | 
|---|---|---|---|---|---|---|---|
| NG-01-04-0012-04 | Lower Elwha Klallam Tribe | 2004 | Native American Library Services: Basic Grants | $4,000 | Office of Library Services | Port Angeles | WA | 
| NG-01-04-0089-04 | Pauma Band of Mission Indians | 2004 | Native American Library Services: Basic Grants | $4,000 | Office of Library Services | Pauma Valley | CA | 
| CM-00-04-0017-04 | Museum of Broadcast Communications | 2004 | Congressional Setasides, Museums | $248,525 | Office of Museum Services | Chicago | IL | 
| CM-00-04-0027-04 | Kruse Foundation | 2004 | Congressional Setasides, Museums | $596,460 | Office of Museum Services | Auburn | IN | 
| CM-00-04-0060-04 | National Liberty Museum | 2004 | Congressional Setasides, Museums | $497,050 | Office of Museum Services | Philadelphia | PA | 
| IA-00-04-0055-04 | Dubuque Arboretum and Botanical Gardens | 2004 | Conservation Assessment Program | $7,890 | Office of Museum Services | Dubuque | IA | 
| IA-00-04-0071-04 | Robert Frost Homestead | 2004 | Conservation Assessment Program | $7,890 | Office of Museum Services | Concord | NH | 
| IC-01-04-0141-04 | Leigh Yawkey Woodson Art Museum | 2004 | Conservation Program | $12,685 | Office of Museum Services | Wausau | WI | 
| IM-04-04-0138-04 | Edison Winter Home & Museum | 2004 | Museum Assessment Program | $3,820 | Office of Museum Services | Fort Myers | FL | 
| LS-00-04-0008-04 | Delaware Division of Libraries | 2004 | Grants to State Library Administrative Agencies | $843,489 | Grants to States Libraries | Dover | DE | 
