Awarded Grants
Share thisNote: (a) denotes an amendment made outside of the original award
Displaying 7261 - 7270 of 22425
| Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State | 
|---|---|---|---|---|---|---|---|
| MA-10-14-0097-14 | Sciencenter | 2014 | Museums for America | $150,000 | Office of Museum Services | Ithaca | NY | 
| MA-30-14-0123-14 | Montgomery Botanical Center, Inc. | 2014 | Museums for America | $130,644 | Office of Museum Services | Miami | FL | 
| MA-30-14-0184-14 | Pratt Museum | 2014 | Museums for America | $136,390 | Office of Museum Services | Homer | AK | 
| MA-30-14-0372-14 | Dakota Territorial Museum | 2014 | Museums for America | $112,505 | Office of Museum Services | Yankton | SD | 
| MN-00-14-0016-14 | Muscogee Creek Nation | 2014 | Native American/Native Hawaiian Museum Services | $49,995 | Office of Museum Services | Okmulgee | OK | 
| NG-05-12-0045-12 (a) | Organized Village of Kasaan (IRA) | 2014 | Native American Library Services: Basic Grants | $7,000 | Office of Library Services | Ketchikan | AK | 
| NG-05-12-0191-12 (a) | Kalispel Indian Community of the Kalispel Reservation | 2014 | Native American Library Services: Basic Grants | $7,000 | Office of Library Services | Cusick | WA | 
| MN-00-14-0015-14 | Kaw Nation | 2014 | Native American/Native Hawaiian Museum Services | $48,715 | Office of Museum Services | Kaw City | OK | 
| NG-05-12-0047-12 (a) | Eastern Band of Cherokee Indians | 2014 | Native American Library Services: Basic Grants | $7,000 | Office of Library Services | Cherokee | NC | 
| NG-05-12-0212-12 (a) | Barona Band of Mission Indians | 2014 | Native American Library Services: Basic Grants | $7,000 | Office of Library Services | Lakeside | CA | 
