Awarded Grants
Share thisNote: (a) denotes an amendment made outside of the original award
Displaying 7271 - 7280 of 22425
| Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State | 
|---|---|---|---|---|---|---|---|
| MG-00-14-0074-14 | Children's Museum of Pittsburgh | 2014 | National Leadership Grants - Museums | $425,192 | Office of Museum Services | Pittsburgh | PA | 
| NG-03-14-0003-14 | Chippewa Cree Tribe | 2014 | Native American Library Services: Enhancement Grants | $72,000 | Office of Library Services | Box Elder | MT | 
| NG-05-12-0213-12 (a) | Sac & Fox Nation | 2014 | Native American Library Services: Basic Grants | $7,000 | Office of Library Services | Stroud | OK | 
| NG-05-13-0072-13 (a) | Seminole Tribe of Florida | 2014 | Native American Library Services: Basic Grants | $7,000 | Office of Library Services | Hollywood | FL | 
| RE-06-14-0010-14 | Queens Public Library | 2014 | Laura Bush 21st Century Librarian Program | $398,855 | Office of Library Services | Jamaica | NY | 
| LG-00-14-0037-14 | Association of Research Libraries | 2014 | National Leadership Grants - Libraries | $500,000 | Office of Library Services | Washington | DC | 
| MA-20-14-0403-14 | Coronado Quivira Museum | 2014 | Museums for America | $34,545 | Office of Museum Services | Lyons | KS | 
| MA-31-14-0119-14 | Adirondack History Center Museum | 2014 | Museums for America | $24,950 | Office of Museum Services | Elizabethtown | NY | 
| AM-00-14-0003-14 | North Carolina Museum of Natural Sciences | 2014 | National Medals for Museum Service | $5,000 | Other Initiatives | Raleigh | NC | 
| MA-10-14-0068-14 | Pocumtuck Valley Memorial Association (Memorial Hall Museum) | 2014 | Museums for America | $149,835 | Office of Museum Services | Deerfield | MA | 
