Awarded Grants
Share thisNote: (a) denotes an amendment made outside of the original award
Displaying 91 - 100 of 22425
| Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State | 
|---|---|---|---|---|---|---|---|
| NAB-256379-OLS-24 | Pueblo of Pojoaque | 2024 | Native American Library Services: Basic Grants | $10,000 | Office of Library Services | Santa Fe | NM | 
| NAB-256507-OLS-24 | Bay Mills Indian Community | 2024 | Native American Library Services: Basic Grants | $10,000 | Office of Library Services | Brimley | MI | 
| RE-256672-OLS-24 | Old Dominion University (Old Dominion University, Darden College of Education & Professional Studies) | 2024 | Laura Bush 21st Century Librarian Program | $366,325 | Office of Library Services | Norfolk | VA | 
| MA-256117-OMS-24 | Metropolitan Museum of Art | 2024 | Museums for America | $250,000 | Office of Museum Services | New York | NY | 
| NAB-256398-OLS-24 | Yavapai-Prescott Indian Tribe | 2024 | Native American Library Services: Basic Grants | $10,000 | Office of Library Services | Prescott | AZ | 
| NAB-256519-OLS-24 | Santee Sioux Nation | 2024 | Native American Library Services: Basic Grants | $10,000 | Office of Library Services | Niobrara | NE | 
| NAB-256522-OLS-24 | Kaltag Village | 2024 | Native American Library Services: Basic Grants | $10,000 | Office of Library Services | Kaltag | AK | 
| IGSM-256032-OMS-24 | Wiregrass Museum of Art | 2024 | Inspire! Grants for Small Museums | $75,000 | Office of Museum Services | Dothan | AL | 
| LG-256682-OLS-24 | University at Albany (University at Albany, University Libraries) | 2024 | National Leadership Grants - Libraries | $246,762 | Office of Library Services | Albany | NY | 
| RE-256568-OLS-24 | University of North Carolina at Chapel Hill (University of North Carolina at Chapel Hill, School of Information and Library Science) | 2024 | Laura Bush 21st Century Librarian Program | $386,469 | Office of Library Services | Chapel Hill | NC | 
