Awarded Grants
Share thisNote: (a) denotes an amendment made outside of the original award
Displaying 3141 - 3150 of 11094
| Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State | 
|---|---|---|---|---|---|---|---|
| MA-10-13-0200-13 | American Museum of Natural History | 2013 | Museums for America | $148,983 | Office of Museum Services | New York | NY | 
| MA-10-13-0439-13 | Seattle Aquarium | 2013 | Museums for America | $103,821 | Office of Museum Services | Seattle | WA | 
| MA-10-13-0503-13 | Yale University (Peabody Museum of Natural History) | 2013 | Museums for America | $149,585 | Office of Museum Services | New Haven | CT | 
| MA-10-13-0509-13 | Friends of Iolani Palace, Inc | 2013 | Museums for America | $65,000 | Office of Museum Services | Honolulu | HI | 
| MA-10-13-0522-13 | University of Akron (Cummings Center for the History of Psychology) | 2013 | Museums for America | $52,454 | Office of Museum Services | Akron | OH | 
| MA-20-13-0224-13 | COSI | 2013 | Museums for America | $149,349 | Office of Museum Services | Columbus | OH | 
| MA-30-13-0250-13 | Historical & Museum Commission, Pennsylvania | 2013 | Museums for America | $148,500 | Office of Museum Services | Harrisburg | PA | 
| MA-10-13-0326-13 | New England Aquarium | 2013 | Museums for America | $149,863 | Office of Museum Services | Boston | MA | 
| MA-20-13-0036-13 | Iowa State University (Reiman Gardens, IA State University) | 2013 | Museums for America | $95,040 | Office of Museum Services | Ames | IA | 
| MA-20-13-0318-13 | Seattle Art Museum | 2013 | Museums for America | $150,000 | Office of Museum Services | Seattle | WA | 
