Awarded Grants
Share thisNote: (a) denotes an amendment made outside of the original award
Displaying 15911 - 15920 of 22425
| Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State | 
|---|---|---|---|---|---|---|---|
| NG-01-03-0076-03 | Lac Courte Oreilles Band of Lake Superior Chippewa Indians of Wisconsin | 2003 | Native American Library Services: Basic Grants | $4,000 | Office of Library Services | Hayward | WI | 
| NG-01-03-0209-03 | False Pass Tribal Council | 2003 | Native American Library Services: Basic Grants | $4,000 | Office of Library Services | False Pass | AK | 
| NG-02-03-0094-03 | Stillaguamish Tribe of Indians | 2003 | Native American Library Services: Basic Grants | $2,000 | Office of Library Services | Arlington | WA | 
| IM-02-03-0069-03 | Bridgehampton Historical Society | 2003 | Museum Assessment Program | $1,775 | Office of Museum Services | Bridgehampton | NY | 
| IM-02-03-0092-03 | Rock County Historical Society Museum | 2003 | Museum Assessment Program | $1,775 | Office of Museum Services | Bassett | NE | 
| LG-03-03-0049-03 | Northeast Document Conservation Center | 2003 | National Leadership Grants - Libraries | $163,500 | Office of Library Services | Andover | MA | 
| LG-30-03-0218-03 | Wayne State University Library System | 2003 | National Leadership Grants - Libraries | $249,433 | Other Initiatives | Detroit | MI | 
| IA-00-03-0001-03 | Museum of Innovation and Science | 2003 | Conservation Assessment Program | $7,570 | Office of Museum Services | Schenectady | NY | 
| IA-00-03-0060-03 | Pike County Historical Society | 2003 | Conservation Assessment Program | $7,890 | Office of Museum Services | Milford | PA | 
| IM-01-03-0176-03 | Pioneer Settlement for the Creative Arts, Inc. | 2003 | Museum Assessment Program | $1,775 | Office of Museum Services | Barberville | FL | 
