Awarded Grants
Share thisNote: (a) denotes an amendment made outside of the original award
Displaying 20911 - 20920 of 22425
| Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State | 
|---|---|---|---|---|---|---|---|
| LL-30-98-0062-98 | Arizona State Library | 1998 | National Leadership Grants (LL) | $150,545 | Other Initiatives | Phoenix | AZ | 
| IC-00-98-0053-98 | Grunwald Center Graphic Arts Univ Ca | 1998 | Conservation Program | $10,498 | Office of Museum Services | Los Angeles | CA | 
| IC-00-98-0078-98 | Murphy's Landing | 1998 | Conservation Program | $43,013 | Office of Museum Services | Shakopee | MN | 
| IC-00-98-0119-98 | Michigan State University Museum | 1998 | Conservation Program | $49,060 | Office of Museum Services | East Lansing | MI | 
| IG-00-98-0753-98 | Museum of Science and History of Jacksonville | 1998 | General Operating Support | $112,500 | Office of Museum Services | Jacksonville | FL | 
| LL-30-98-0072-98 | Brooklyn Children's Museum | 1998 | National Leadership Grants (LL) | $297,900 | Other Initiatives | Brooklyn | NY | 
| LS-00-98-0012-98 | State Library, North Dakota | 1998 | Grants to State Library Administrative Agencies | $620,883 | Grants to States Libraries | Bismarck | ND | 
| IA-00-98-0087-98 | New Jersey Museum of Agriculture | 1998 | Conservation Assessment Program | $5,660 | Office of Museum Services | North Brunswick | NJ | 
| IA-00-98-0090-98 | Quincy Art Center | 1998 | Conservation Assessment Program | $6,030 | Office of Museum Services | Quincy | IL | 
| IG-00-98-0180-98 | Williams College Museum of Art | 1998 | General Operating Support | $112,500 | Office of Museum Services | Williamstown | MA | 
