Kansas State Library
      
                Log Number: LS-00-14-0017-14
| Title | Log Number | Grantee | Start Date | End Date | LSTA | State Match | Other Match | 
|---|---|---|---|---|---|---|---|
| Kansas Notable Book Grant | LS-00-14-0017-14 | State Library of Kansas | $20,133 | $0 | $0 | ||
| Talking Books Service | LS-00-14-0017-14 | State Library of Kansas | $233,456 | $0 | $0 | ||
| Continuing Education | LS-00-14-0017-14 | State Library of Kansas | $15,872 | $0 | $0 | ||
| Statewide Downloadable Collection | LS-00-14-0017-14 | State Library of Kansas | $148,006 | $0 | $0 | ||
| Statewide Databases | LS-00-14-0017-14 | State Library of Kansas | $833,860 | $646,000 | $0 | 
