Arizona State Library

Log Number: LS-00-19-0003-19

The Arizona State Library, Archives and Public Records will use funds to support the goals of their Five-Year Plan for FY 2018-2022, which reflect the purposes and priorities of the Library Services and Technology Act (LSTA). In Arizona, specific goals address 1) information access for Arizona's residents; 2) informal education for residents of all ages; 3) libraries that enable residents to engage with their communities, develop workforce skills, and learn life literacies such as parenting, health and finance; and 4) improvements to library technology resources, staff skills, programs, and collections.

Page 4 of 60 results

Title Log Number Grantee Start Date End Date LSTA State Match Other Match
Enhancing STEAM Engagement Using iPad Tablets LS-00-19-0003-19 DOUGLAS PUBLIC LIBRARY 05/16/2019 09/24/2020 $14,500 $0 $3,300
Yavapai Event Services (YES) LS-00-19-0003-19 YAVAPAI COUNTY LIBRARY DISTRICT 05/16/2019 09/24/2020 $73,895 $0 $10,261
Grand Canyon University Historical Archives LS-00-19-0003-19 Grand Canyon University 05/16/2019 09/24/2020 $48,000 $0 $14,468
Science Excitement at the Library LS-00-19-0003-19 NAVAJO COUNTY LIBRARY DISTRICT 05/16/2019 09/24/2020 $28,828 $0 $11,896
Full STEAM Ahead LS-00-19-0003-19 YUMA COUNTY LIBRARY DISTRICT 05/16/2019 09/24/2020 $40,648 $0 $14,250
Coolidge Public Library Story Walk LS-00-19-0003-19 COOLIDGE PUBLIC LIBRARY 05/16/2019 09/24/2020 $5,500 $0 $4,200
Knowasis Teen Makerspace LS-00-19-0003-19 SCOTTSDALE PUBLIC LIBRARY 05/16/2019 09/24/2020 $15,000 $0 $1,746
CODE NAME: GRNLE LS-00-19-0003-19 GREENLEE COUNTY LIBRARY SYSTEM 05/16/2019 09/24/2020 $33,400 $0 $6,750
Digital History of Huachuca City LS-00-19-0003-19 HUACHUCA CITY PUBLIC LIBRARY 05/16/2019 09/24/2020 $28,150 $0 $15,000
Education Through Interactive Spaces LS-00-19-0003-19 FLAGSTAFF CITY-COCONINO COUNTY PUBLIC LIBRARY 05/16/2019 09/24/2020 $5,000 $0 $150
Library Collections: Evaluation to Access LS-00-19-0003-19 PIMA COUNTY PUBLIC LIBRARY 05/16/2019 09/24/2020 $46,130 $0 $18,903
Library Outpost at the Pima County Juvenile Court Center (PCJCC) LS-00-19-0003-19 PIMA COUNTY PUBLIC LIBRARY 05/16/2019 09/24/2020 $16,800 $0 $4,200
Library History on Display and MACH1 STEM Kits at Phoenix Public Library LS-00-19-0003-19 PHOENIX PUBLIC LIBRARY 05/16/2019 09/24/2020 $19,729 $0 $27,557
Our Earth, Our Habitat, Our Home LS-00-19-0003-19 SEDONA PUBLIC LIBRARY 05/16/2019 09/24/2020 $14,381 $0 $3,890
Arts for Everyone LS-00-19-0003-19 AVONDALE PUBLIC LIBRARY 05/16/2019 09/24/2020 $11,000 $0 $2,200