California State Library
      
                Log Number: LS-00-19-0005-19
The California State Library will use funds to support the goals of their Five-Year Plan for FY 2018-2022, which reflect the purposes and priorities of the Library Services and Technology Act (LSTA). In California, specific goals address 1) providing equitable access to information, services, and resources in a trusted community space; 2) delivering essential literacy services and providing learning opportunities; 3) inspiring innovation, creativity, connections, and collaboration; 4) having the technology to deliver information and services in the ways communities expect and need; 5) contributing to economic development and workforce innovation; 6) connecting Californians to their history and culture; and 7) engaging in continuing education and leadership development opportunities.
      
        
| Title | Log Number | Grantee | Start Date | End Date | LSTA | State Match | Other Match | 
|---|---|---|---|---|---|---|---|
| School of Cosplay | LS-00-19-0005-19 | CAMARILLO PUBLIC LIBRARY | $18,000 | $0 | $3,505 | ||
| Get Involved: Sustaining Skilled Volunteer Engagement in Public Libraries | LS-00-19-0005-19 | CALIFA GROUP | $28,134 | $0 | $2,700 | ||
| Storytime in a Bag | LS-00-19-0005-19 | MISSION VIEJO PUBLIC LIBRARY | $3,100 | $0 | $2,200 | ||
| California Revealed - Phase V | LS-00-19-0005-19 | CALIFA GROUP | $1,391,590 | $0 | $10,349 | ||
| Beyond Access: Inclusive Programs at Mission Viejo Library | LS-00-19-0005-19 | MISSION VIEJO PUBLIC LIBRARY | $32,885 | $0 | $13,795 | ||
| Libraries on the Spectrum | LS-00-19-0005-19 | COUNTY OF IMPERIAL FREE LIBRARY | $245,000 | $0 | $94,251 | ||
| Inspiring Summers Camp for Rising K-3 Graders | LS-00-19-0005-19 | SAN MATEO COUNTY LIBRARY | $194,675 | $0 | $765,824 | ||
| California Libraries Cultivating Racial Equity and Inclusion Project | LS-00-19-0005-19 | CALIFA GROUP | $217,069 | $0 | $80,460 | ||
| Xtended Reality Virtualized: Elevate Learning, Inspire Discovery | LS-00-19-0005-19 | CALIFA GROUP | $150,000 | $0 | $86,000 | ||
| SFS Innovates | LS-00-19-0005-19 | SANTA FE SPRINGS CITY LIBRARY | $26,000 | $0 | $9,520 | ||
| Services For Immigrants: A Project to Train Library Staff to Utilize ESL and Immigration Resources | LS-00-19-0005-19 | BUTTE COUNTY LIBRARY | $60,585 | $0 | $22,257 | ||
| Who-Kulele? You-Kulele! | LS-00-19-0005-19 | WHITTIER PUBLIC LIBRARY | $10,000 | $0 | $14,354 | ||
| Modern Technology for the 21st Century Learner | LS-00-19-0005-19 | SAN BRUNO PUBLIC LIBRARY | $47,250 | $0 | $24,938 | ||
| Grab-'n'-Read! Kits | LS-00-19-0005-19 | BUTTE COUNTY LIBRARY | $20,000 | $0 | $10,308 | ||
| Limitless Fitness | LS-00-19-0005-19 | ALHAMBRA CIVIC CENTER LIBRARY | $8,696 | $0 | $7,857 | 
