Oregon State Library

Log Number: LS-00-19-0038-19

The Oregon State Library will use funds to support the goals of their Five-Year Plan for FY 2018-2022, which reflect the purposes and priorities of the Library Services and Technology Act (LSTA). The goals include: 1) provide access to library services, materials, and information resources; 2) use technology to increase capacity to provide access to library services, materials, and information resources; 3) promote evidence-based practice in libraries; 4) develop information literacy skills; and 5) foster lifelong learning.

Page 2 of 31 results

Title Log Number Grantee Start Date End Date LSTA State Match Other Match
COVID-19 Youth Programming mini-grants LS-00-19-0038-19 Oregon State Library 03/31/2020 08/30/2020 $63,110 $0 $0
Census 2020 LS-00-19-0038-19 Oregon State Library 06/30/2019 06/29/2020 $8,579 $0 $0
Edge Initiative LS-00-19-0038-19 Oregon State Library 06/30/2019 06/29/2020 $59,773 $0 $0
School Library Consulting LS-00-19-0038-19 Oregon State Library 06/30/2019 06/29/2020 $49,297 $0 $0
COVID-19 Technology and Capacity mini-grants LS-00-19-0038-19 Oregon State Library 03/31/2020 08/30/2020 $24,329 $0 $0
Answerland Digital Reference LS-00-19-0038-19 Oregon State Library 06/30/2019 06/29/2020 $110,852 $0 $0
Continuing Education LS-00-19-0038-19 Oregon State Library 06/30/2019 06/29/2020 $77,771 $0 $0
Statewide Database Licensing Program LS-00-19-0038-19 Oregon State Library 06/30/2019 06/29/2020 $700,395 $0 $0
COVID-19 Collection Development mini-grants LS-00-19-0038-19 Oregon State Library 03/31/2020 08/30/2020 $140,425 $0 $0
Public Library Strategic Planning and Consulting LS-00-19-0038-19 Oregon State Library 06/30/2019 06/29/2020 $68,770 $0 $0
Bookshare For Those In Care LS-00-19-0038-19 Sutherlin Library Foundation 06/30/2019 06/29/2020 $3,105 $0 $0
Conversion of Rare Book Card Catalog and Collection Cataloging LS-00-19-0038-19 University of Oregon 06/30/2019 08/30/2020 $71,930 $0 $0
Coquille Valley Sentinel Newspaper Digitization Project LS-00-19-0038-19 COQUILLE PUBLIC LIBRARY 06/30/2019 06/29/2020 $4,359 $0 $0
Ready to Read - Match-Only LS-00-19-0038-19 Oregon State Library 06/30/2019 06/29/2020 $0 $759,221 $0
Youth Services LS-00-19-0038-19 Oregon State Library 06/30/2019 06/29/2020 $105,824 $0 $0