Awarded Grants
Share thisNote: (a) denotes an amendment made outside of the original award
Displaying 9881 - 9890 of 22425
| Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State | 
|---|---|---|---|---|---|---|---|
| MA-05-10-0445-10 | Coos County Historical Museum | 2010 | Museums for America | $23,938 | Office of Museum Services | North Bend | OR | 
| NG-05-10-0109-10 | Fort Belknap Indian Community | 2010 | Native American Library Services: Basic Grants | $7,000 | Office of Library Services | Harlem | MT | 
| MA-04-10-0224-10 | Erie Art Museum | 2010 | Museums for America | $91,714 | Office of Museum Services | Erie | PA | 
| NG-05-10-0037-10 | Wyandotte Nation | 2010 | Native American Library Services: Basic Grants | $7,000 | Office of Library Services | Wyandotte | OK | 
| NG-05-10-0068-10 | Pit River Tribe of Californina | 2010 | Native American Library Services: Basic Grants | $7,000 | Office of Library Services | Burney | CA | 
| NG-05-10-0102-10 | Craig Tribal Association | 2010 | Native American Library Services: Basic Grants | $7,000 | Office of Library Services | Craig | AK | 
| NG-05-10-0133-10 | Campo Band of Mission Indians | 2010 | Native American Library Services: Basic Grants | $7,000 | Office of Library Services | Campo | CA | 
| RE-02-10-0007-10 | University of Wisconsin-Milwaukee | 2010 | Laura Bush 21st Century Librarian Program | $815,340 | Office of Library Services | Milwaukee | WI | 
| MA-04-10-0195-10 | Henry Morrison Flagler Museum | 2010 | Museums for America | $95,198 | Office of Museum Services | Palm Beach | FL | 
| MA-06-10-0284-10 | Magic House, St. Louis Children's Museum | 2010 | Museums for America | $119,150 | Office of Museum Services | Saint Louis | MO | 
