Awarded Grants
Share thisNote: (a) denotes an amendment made outside of the original award
Displaying 11071 - 11080 of 22425
| Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State | 
|---|---|---|---|---|---|---|---|
| LG-05-09-0051-09 | University of California, Santa Cruz | 2009 | National Leadership Grants - Libraries | $615,175 | Office of Library Services | Santa Cruz | CA | 
| LG-41-09-0024-09 | Iowa Conservation and Preservation Consortium | 2009 | National Leadership Grants - Libraries | $40,000 | Other Initiatives | Iowa City | IA | 
| MA-05-09-0028-09 | Andover Historical Society | 2009 | Museums for America | $137,722 | Office of Museum Services | Andover | MA | 
| MA-05-09-0353-09 | Ohio History Connection | 2009 | Museums for America | $149,997 | Office of Museum Services | Columbus | OH | 
| MA-05-09-0404-09 | Williams College (Williams College Museum of Art) | 2009 | Museums for America | $150,000 | Office of Museum Services | Williamstown | MA | 
| MH-00-09-0020-09 | Weeksville Heritage Center | 2009 | Museum Grants for African American History and Culture | $150,000 | Office of Museum Services | Brooklyn | NY | 
| NG-01-09-0095-09 | Karuk Tribe | 2009 | Native American Library Services: Basic Grants | $5,000 | Office of Library Services | Happy Camp | CA | 
| LG-30-09-0146-09 | Queens Museum of Art | 2009 | National Leadership Grants - Libraries | $433,596 | Other Initiatives | Corona | NY | 
| MA-04-09-0097-09 | Heritage Museum and Gardens | 2009 | Museums for America | $144,393 | Office of Museum Services | Sandwich | MA | 
| LG-00-09-0001-09 | Association of Science and Technology Centers | 2009 | National Leadership Grants - Libraries | $199,426 | Office of Museum Services | Washington | DC | 
