Awarded Grants
Share thisNote: (a) denotes an amendment made outside of the original award
Displaying 14431 - 14440 of 22425
| Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State | 
|---|---|---|---|---|---|---|---|
| MA-03-05-0320-05 | Scitech | 2005 | Museums for America | $110,992 | Office of Museum Services | Aurora | IL | 
| NG-01-05-0138-05 | Saginaw Chippewa Indian Tribe of Michigan | 2005 | Native American Library Services: Basic Grants | $5,000 | Office of Library Services | Mount Pleasant | MI | 
| NG-05-05-0093-05 | Village of Aniak | 2005 | Native American Library Services: Basic Grants | $6,000 | Office of Library Services | Aniak | AK | 
| NG-05-05-0199-05 | Pilot Point Traditional Council | 2005 | Native American Library Services: Basic Grants | $6,000 | Office of Library Services | Pilot Point | AK | 
| CM-00-05-0077-05 | Museum of Appalachia | 2005 | Congressional Setasides, Museums | $496,000 | Office of Museum Services | Norris | TN | 
| IA-00-05-0017-05 | Oneida County Historical Society | 2005 | Conservation Assessment Program | $7,890 | Office of Museum Services | Utica | NY | 
| IA-00-05-0072-05 | Military Heritage Museum | 2005 | Conservation Assessment Program | $7,890 | Office of Museum Services | St. Joseph | MO | 
| IM-04-05-0115-05 | Fort Morgan Museum | 2005 | Museum Assessment Program | $2,325 | Office of Museum Services | Fort Morgan | CO | 
| LG-40-05-0281-05 | WGBH Educational Foundation | 2005 | National Leadership Grants - Libraries | $250,000 | Office of Library Services | Brighton | MA | 
| LS-00-05-0021-05 | Maryland State Department of Education | 2005 | Grants to State Library Administrative Agencies | $3,008,965 | Grants to States Libraries | Baltimore | MD | 
