Awarded Grants
Share thisNote: (a) denotes an amendment made outside of the original award
Displaying 5951 - 5960 of 22425
| Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State | 
|---|---|---|---|---|---|---|---|
| MA-31-16-0434-16 | Beloit College (Logan Museum of Anthropology) | 2016 | Museums for America | $9,958 | Office of Museum Services | Beloit | WI | 
| MG-10-16-0067-16 | Brookfield Zoo | 2016 | National Leadership Grants - Museums | $313,686 | Office of Museum Services | Brookfield | IL | 
| MN-00-16-0033-16 | Tohono O'odham Nation | 2016 | Native American/Native Hawaiian Museum Services | $49,490 | Office of Museum Services | Sells | AZ | 
| NG-05-16-0118-16 | Chippewa Cree Tribe | 2016 | Native American Library Services: Basic Grants | $7,000 | Office of Library Services | Box Elder | MT | 
| NG-05-16-0169-16 | Port Graham Village Council | 2016 | Native American Library Services: Basic Grants | $7,000 | Office of Library Services | Port Graham | AK | 
| LG-70-16-0054-16 | Washington State University (Washington State University Libraries) | 2016 | National Leadership Grants - Libraries | $641,832 | Office of Library Services | Pullman | WA | 
| MA-10-16-0340-16 | Oregon Museum of Science and Industry | 2016 | Museums for America | $149,820 | Office of Museum Services | Portland | OR | 
| MA-30-16-0455-16 | San Francisco Art Institute | 2016 | Museums for America | $101,098 | Office of Museum Services | San Francisco | CA | 
| LG-80-16-0039-16 | OCLC | 2016 | National Leadership Grants - Libraries | $249,710 | Office of Library Services | Dublin | OH | 
| LS-00-16-0051-16 | Wyoming State Library | 2016 | Grants to State Library Administrative Agencies | $899,159 | Grants to States Libraries | Cheyenne | WY | 
