Awarded Grants
Share thisNote: (a) denotes an amendment made outside of the original award
Displaying 221 - 230 of 243
| Log Number | Institution | Fiscal Year | Program | Federal Funds | Funding Office | City | State | 
|---|---|---|---|---|---|---|---|
| MG-00-14-0001-14 (a) | Heritage Preservation | 2014 | National Leadership Grants - Museums | $503,214 | Office of Museum Services | Washington | DC | 
| MG-10-14-0065-14 | The Wild Center | 2014 | National Leadership Grants - Museums | $391,371 | Office of Museum Services | Tupper Lake | NY | 
| MG-20-14-0027-14 | Oregon Museum of Science and Industry | 2014 | National Leadership Grants - Museums | $298,694 | Office of Museum Services | Portland | OR | 
| MG-30-14-0039-14 | Species360 | 2014 | National Leadership Grants - Museums | $298,500 | Office of Museum Services | Bloomington | MN | 
| MG-30-14-0009-14 | Balboa Park Online Collaborative | 2014 | National Leadership Grants - Museums | $419,030 | Office of Museum Services | San Diego | CA | 
| MG-20-13-0027-13 | EdVenture (EdVenture Children's Museum) | 2013 | National Leadership Grants - Museums | $497,886 | Office of Museum Services | Columbia | SC | 
| MG-10-13-0009-13 | Maine Historical Society | 2013 | National Leadership Grants - Museums | $499,665 | Office of Museum Services | Portland | ME | 
| MG-10-13-0077-13 | Dallas Museum of Art | 2013 | National Leadership Grants - Museums | $458,336 | Office of Museum Services | Dallas | TX | 
| MG-30-13-0065-13 | Association of Zoos & Aquariums | 2013 | National Leadership Grants - Museums | $499,875 | Office of Museum Services | Silver Spring | MD | 
| MG-30-13-0066-13 | American Museum of Natural History | 2013 | National Leadership Grants - Museums | $475,463 | Office of Museum Services | New York | NY | 
